
| Cabeça de Série | Name | Ranking atual | Ranking no momento de inscrição |
| 1 | Holger Rune | 6 | 4 |
| 2 | Casper Ruud | 8 | 9 |
| 3 | Taylor Fritz | 10 | 8 |
| 4 | Hubert Hurkacz | 11 | 17 |
| 5 | Alex de Minaur | 13 | 12 |
| 6 | (WC) Felix Auger-Aliassime | 17 | |
| 7 | Nicolas Jarry | 21 | 23 |
| 8 | Sebastian Korda | 23 | 28 |
| Adrian Mannarino | 24 | 34 | |
| Tallon Griekspoor | 25 | 24 | |
| Alejandro Davidovich Fokina | 26 | 25 | |
| Jan-Lennard Struff | 27 | 22 | |
| Sebastian Baez | 28 | 27 | |
| Ugo Humbert | 29 | 36 | |
| Tomas Martin Etcheverry | 31 | 31 | |
| Christopher Eubanks | 32 | 32 | |
| Laslo Djere | 35 | 37 | |
| Alexander Bublik | 36 | 35 | |
| Andy Murray | 39 | 40 | |
| Max Purcell | 40 | 43 | |
| Stan Wawrinka | 46 | 47 | |
| Roberto Bautista Agut | 49 | 42 | |
| Miomir Kecmanovic | 53 | 46 | |
| (WC) Dominic Stricker | 90 | ||
| Diego Schwartzman | 113 | 133 | |
| (WC) Leandro Riedi | 159 | ||
| (WC) A+ | |||
| (SE) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) |
Loading