
| Seed | Name | Rk | ER |
| 1 | Carlos Alcaraz | 2 | 1 |
| 2 | Daniil Medvedev | 3 | 3 |
| 3 | Holger Rune | 4 | 4 |
| 4 | Stefanos Tsitsipas | 5 | 7 |
| 5 | Andrey Rublev | 6 | 8 |
| 6 | Jannik Sinner | 7 | 6 |
| 7 | Taylor Fritz | 8 | 9 |
| 8 | Casper Ruud | 9 | 5 |
| 9 | Alexander Zverev | 10 | 12 |
| 10 | Frances Tiafoe | 11 | 10 |
| 11 | Alex de Minaur | 12 | 13 |
| 12 | Tommy Paul | 13 | 14 |
| 13 | Karen Khachanov | 14 | 11 |
| 14 | Felix Auger-Aliassime | 15 | 15 |
| 15 | Cameron Norrie | 16 | 16 |
| 16 | Hubert Hurkacz | 17 | 17 |
| 17 | Lorenzo Musetti | 18 | 18 |
| 18 | Grigor Dimitrov | 19 | 19 |
| 19 | Ben Shelton | 20 | 47 |
| 20 | Francisco Cerundolo | 21 | 20 |
| 21 | Jan-Lennard Struff | 22 | 22 |
| 22 | Nicolas Jarry | 23 | 25 |
| 23 | Tallon Griekspoor | 24 | 24 |
| 24 | Alejandro Davidovich Fokina | 25 | 21 |
| 25 | Sebastian Baez | 27 | 32 |
| 26 | Sebastian Korda | 28 | 31 |
| 27 | Jiri Lehecka | 29 | 29 |
| 28 | Tomas Martin Etcheverry | 31 | 34 |
| 29 | Christopher Eubanks | 32 | 30 |
| 30 | Daniel Evans | 33 | 28 |
| 31 | Adrian Mannarino | 34 | 35 |
| 32 | Ugo Humbert | 36 | 33 |
| Laslo Djere | 37 | 38 | |
| Yoshihito Nishioka | 38 | 44 | |
| Mackenzie McDonald | 39 | 40 | |
| Andy Murray | 40 | 37 | |
| Roman Safiullin | 41 | 60 | |
| Max Purcell | 43 | 43 | |
| Arthur Fils | 44 | 48 | |
| Alexei Popyrin | 45 | 41 | |
| Miomir Kecmanovic | 46 | 46 | |
| Stan Wawrinka | 47 | 49 | |
| Matteo Arnaldi | 48 | 61 | |
| Daniel Altmaier | 49 | 53 | |
| Aleksandar Vukic | 50 | 50 | |
| J.J. Wolf | 51 | 45 | |
| Aslan Karatsev | 52 | 77 | |
| Yannick Hanfmann | 53 | 54 | |
| Dusan Lajovic | 54 | 52 | |
| Lorenzo Sonego | 56 | 39 | |
| Marton Fucsovics | 57 | 57 | |
| Sebastian Ofner | 58 | 58 | |
| Christopher O'Connell | 59 | 69 | |
| Zhizhen Zhang | 60 | 67 | |
| Roberto Carballes Baena | 61 | 63 | |
| Jordan Thompson | 62 | 51 | |
| Gregoire Barrere | 63 | 59 | |
| Richard Gasquet | 64 | 55 | |
| Arthur Rinderknech | 66 | 73 | |
| Juan Pablo Varillas | 67 | 74 | |
| Botic van de Zandschulp | 68 | 65 | |
| Luca Van Assche | 69 | 64 | |
| Quentin Halys | 70 | 70 | |
| Thanasi Kokkinakis | 71 | 78 | |
| Bernabe Zapata Miralles | 72 | 76 | |
| Pedro Cachin | 73 | 66 | |
| Yosuke Watanuki | 77 | 85 | |
| Jaume Munar | 79 | 82 | |
| Alexandre Muller | 80 | 84 | |
| Marcos Giron | 82 | 62 | |
| Alexander Shevchenko | 85 | 83 | |
| Nuno Borges | 86 | 79 | |
| Daniel Elahi Galan | 91 | 71 | |
| Fabian Marozsan | 92 | 92 | |
| Taro Daniel | 96 | 95 | |
| Cristian Garin | 99 | 90 | |
| Pavel Kotov | 101 | 98 | |
| Corentin Moutet | 119 | 72 | |
| Brandon Nakashima | 123 | 68 | |
| (WC) Fabio Fognini | 129 | ||
| (WC) Diego Schwartzman | 133 | ||
| (WC) Juncheng Shang | 160 | ||
| (WC) Yunchaokete Bu | 187 | ||
| (WC) Rigele Te | 494 | ||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) |
Loading