
| 1 | Daniil Medvedev | 3 | 3 |
| 2 | Stefanos Tsitsipas | 5 | 5 |
| 3 | Andrey Rublev | 6 | 6 |
| 4 | Jannik Sinner | 7 | 7 |
| 5 | Alexander Zverev | 10 | 10 |
| 6 | Frances Tiafoe | 11 | 11 |
| 7 | Tommy Paul | 13 | 13 |
| 8 | Karen Khachanov | 14 | 14 |
| 9 | Cameron Norrie | 16 | 16 |
| 10 | Lorenzo Musetti | 18 | 18 |
| 11 | Grigor Dimitrov | 19 | 19 |
| 12 | Ben Shelton | 20 | 20 |
| 13 | Francisco Cerundolo | 21 | 21 |
| 14 | Borna Coric | 26 | 26 |
| 15 | Jiri Lehecka | 29 | 29 |
| 16 | Daniel Evans | 33 | 33 |
| 17 | Mackenzie McDonald | 39 | 39 |
| 18 | Roman Safiullin | 41 | 41 |
| 19 | Arthur Fils | 44 | 44 |
| 20 | Alexei Popyrin | 45 | 45 |
| 21 | Matteo Berrettini | 65 | 65 |
| 22 | Gael Monfils | 141 | 35 (PR) |
| 23 | Pablo Carreno Busta | 193 | 193 |
| (WC) | |||
| (WC) | |||
| (WC) | |||
| (WC) A+ | |||
| (SE) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) |
Loading
Thank you for the last 2 weeks New York! 🙏🙏 You were great. Not the result we hoped for today. Congrats to @DjokerNole on #24. See you next year @usopen.