
| Posição | Nome | Idade | País | Pontos | Mudança |
| 1 | Novak Djoković | 36 | SRB | 9855 | |
| 2 | Carlos Alcaraz | 20 | ESP | 9105 | |
| 3 | Jannik Sinner | 22 | ITA | 8270 | 1 |
| 4 | Daniil Medvedev | 28 | RUS | 8265 | -1 |
| 5 | Andrey Rublev | 26 | RUS | 5105 | |
| 6 | Alexander Zverev | 26 | ALE | 5030 | |
| 7 | Holger Rune | 20 | DEN | 3700 | |
| 8 | Hubert Hurkacz | 27 | POL | 3600 | |
| 9 | Alex de Minaur | 25 | AUS | 3210 | 2 |
| 10 | Taylor Fritz | 26 | EUA | 3065 | -1 |
| 11 | Stefanos Tsitsipas | 25 | GRE | 2990 | -1 |
| 12 | Casper Ruud | 25 | NOR | 2965 | |
| 13 | Grigor Dimitrov | 32 | BUL | 2925 | |
| 14 | Tommy Paul | 26 | EUA | 2375 | |
| 15 | Frances Tiafoe | 26 | EUA | 2155 | |
| 16 | Ben Shelton | 21 | EUA | 2055 | |
| 17 | Karen Khachanov | 27 | RUS | 2010 | |
| 18 | Ugo Humbert | 25 | FRA | 1990 | |
| 19 | Nicolás Jarry | 28 | CHI | 1965 | 2 |
| 20 | Adrian Mannarino | 35 | FRA | 1950 | -1 |
| 21 | Alexander Bublik | 26 | KAZ | 1739 | 2 |
| 22 | Francisco Cerúndolo | 25 | ARG | 1685 | |
| 23 | Cameron Norrie | 28 | GBR | 1680 | -3 |
| 24 | Alejandro Davidovich Fokina | 24 | ESP | 1575 | |
| 25 | Jan Lennard Struff | 33 | ALE | 1531 | |
| 26 | Lorenzo Musetti | 21 | ITA | 1480 | |
| 27 | Tomás Martín Etcheverry | 24 | ARG | 1470 | |
| 28 | Tallon Griekspoor | 27 | NED | 1440 | 1 |
| 29 | Félix Auger-Aliassime | 23 | CAN | 1420 | -1 |
| 30 | Sebastián Báez | 23 | ARG | 1415 | |
| 31 | Borna Ćorić | 27 | CRO | 1274 | |
| 32 | Jiří Lehečka | 22 | CZE | 1250 | |
| 33 | Sebastian Korda | 23 | EUA | 1245 | |
| 34 | Christopher Eubanks | 27 | EUA | 1234 | |
| 35 | Laslo Djere | 28 | SRB | 1220 | |
| 36 | Arthur Fils | 19 | FRA | 1118 | |
| 37 | Sebastião Ofner | 27 | AUT | 1091 | 1 |
| 38 | Roman Safiullin | 26 | RUS | 1080 | 1 |
| 39 | Aslan Karatsev | 30 | RUS | 1073 | -2 |
| 40 | Jordan Thompson | 29 | AUS | 1071 | 2 |
| 41 | Matteo Arnaldi | 22 | ITA | 1061 | 2 |
| 42 | Daniel Evans | 33 | GBR | 1041 | 2 |
| 43 | Emil Ruusuvuori | 24 | FIN | 1011 | 12 |
| 44 | Marcos Giron | 30 | EUA | 1000 | 8 |
| 45 | Alexander Shevchenko | 23 | KAZ | 1000 | 12 |
| 46 | Alexei Popyrin | 24 | AUS | 997 | -1 |
| 47 | Nuno Borges | 27 | POR | 997 | -1 |
| 48 | Zhizhen Zhang | 27 | CHN | 991 | -1 |
| 49 | Lorenzo Sonego | 28 | ITA | 975 | -1 |
| 50 | Andy Murray | 36 | GBR | 970 | |
| 51 | Max Purcell | 25 | AUS | 961 | -10 |
| 52 | Alejandro Tabilo | 26 | CHI | 961 | 2 |
| 53 | Jack Draper | 22 | GBR | 951 | -2 |
| 54 | Miomir Kecmanović | 24 | SRB | 940 | -14 |
| 55 | Daniel Altmaier | 25 | ALE | 936 | -2 |
| 56 | Yannick Hanfmann | 32 | ALE | 927 | |
| 57 | Dominik Koepfer | 29 | ALE | 918 | 2 |
| 58 | Dušan Lajović | 33 | SRB | 912 | |
| 59 | Facundo Díaz Acosta | 23 | ARG | 907 | 28 |
| 60 | Fábián Marozsán | 24 | HUN | 896 | 1 |
| 61 | Mackenzie McDonald | 28 | EUA | 895 | -12 |
| 62 | Taro Daniel | 31 | JPN | 870 | 1 |
| 63 | Tomáš Macháč | 23 | CZE | 863 | -1 |
| 64 | Pavel Kotov | 25 | RUS | 859 | 1 |
| 65 | Christopher O'Connell | 29 | AUS | 854 | 2 |
| 66 | Roberto Carballés Baena | 30 | ESP | 851 | -2 |
| 67 | Stan Wawrinka | 38 | SUI | 842 | -7 |
| 68 | Gaël Monfils | 37 | FRA | 837 | 2 |
| 69 | Flavio Cobolli | 21 | ITA | 825 | 3 |
| 70 | Botic van de Zandschulp | 28 | NED | 810 | -4 |
| 71 | Luca Van Assche | 19 | FRA | 808 | -3 |
| 72 | Aleksandar Vukic | 27 | AUS | 792 | -3 |
| 73 | Jaume Munar | 26 | ESP | 776 | -2 |
| 74 | Alex Michelsen | 19 | EUA | 776 | 1 |
| 75 | Alexandre Müller | 27 | FRA | 773 | -2 |
| 76 | Pedro Cachín | 28 | ARG | 754 | -2 |
| 77 | Luciano Darderi | 22 | ITA | 747 | -1 |
| 78 | Daniel Elahi Galán | 27 | COL | 744 | 2 |
| 79 | Rinky Hijikata | 22 | AUS | 737 | 5 |
| 80 | Márton Fucsovics | 32 | HUN | 732 | 6 |
| 81 | Hugo Gaston | 23 | FRA | 713 | 1 |
| 82 | Thiago Seyboth Selvagem | 23 | BRA | 708 | 1 |
| 83 | Arthur Cazaux | 21 | FRA | 701 | -2 |
| 84 | Yoshihito Nishioka | 28 | JPN | 700 | -7 |
| 85 | Federico Coria | 31 | ARG | 678 | 21 |
| 86 | Arthur Rinderknech | 28 | FRA | 665 | 3 |
| 87 | Jurij Rodionov | 24 | AUT | 664 | 1 |
| 88 | Cristian Garín | 27 | CHI | 660 | 3 |
| 89 | Dominic Thiem | 30 | AUT | 655 | 1 |
| 90 | Brandon Nakashima | 22 | EUA | 655 | 2 |
| 91 | Borna Gojo | 25 | CRO | 653 | 2 |
| 92 | J.J. Wolf | 25 | EUA | 640 | 2 |
| 93 | Bernabé Zapata Miralles | 27 | ESP | 637 | -15 |
| 94 | Dominic Stricker | 21 | SUI | 632 | 1 |
| 95 | Pedro Martínez | 26 | ESP | 632 | 1 |
| 96 | Albert Ramos Viñolas | 36 | ESP | 623 | 3 |
| 97 | Roberto Bautista Agut | 35 | ESP | 621 | 3 |
| 98 | James Duckworth | 32 | AUS | 621 | -1 |
| 99 | Maximiliano Marterer | 28 | ALE | 616 | 2 |
| 100 | Aleksandar Kovačević | 25 | EUA | 616 | 2 |
| 101 | Sumit Nagal | 26 | IND | 614 | -3 |
| 102 | Fabio Fognini | 36 | ITA | 613 | 1 |
| 103 | Thanasi Kokkinakis | 27 | AUS | 604 | -24 |
| 104 | Constant Lestienne | 31 | FRA | 604 | |
| 105 | Thiago Agustín Tirante | 22 | ARG | 598 | |
| 106 | Luca Nardi | 20 | ITA | 593 | 2 |
| 107 | Quentin Halys | 27 | FRA | 582 | 4 |
| 108 | Juan Pablo Varillas | 28 | PER | 582 | -23 |
| 109 | Hamad Medjedović | 20 | SRB | 577 | -2 |
| 110 | Zsombor Piros | 24 | HUN | 572 | 18 |
| 111 | Benoît Paire | 34 | FRA | 568 | 1 |
| 112 | David Goffin | 33 | BEL | 561 | 21 |
| 113 | Mariano Navone | 22 | ARG | 551 | 4 |
| 114 | Yosuke Watanuki | 25 | JPN | 550 | |
| 115 | Diego Schwartzman | 31 | ARG | 538 | 1 |
Loading