
| Posição | Nome | Idade | País | Pontos | Mudança |
| 1 | Novak Djoković | 36 | SRB | 9945 | |
| 2 | Carlos Alcaraz | 20 | ESP | 8455 | |
| 3 | Daniil Medvedev | 27 | RUS | 7200 | |
| 4 | Jannik Sinner | 22 | ITA | 5490 | |
| 5 | Andrey Rublev | 26 | RUS | 4805 | |
| 6 | Stefanos Tsitsipas | 25 | GRE | 4235 | |
| 7 | Alexander Zverev | 26 | ALE | 3585 | 1 |
| 8 | Holger Rune | 20 | DEN | 3460 | 2 |
| 9 | Hubert Hurkacz | 26 | POL | 3245 | 2 |
| 10 | Taylor Fritz | 26 | EUA | 3100 | -1 |
| 11 | Casper Ruud | 24 | NOR | 2825 | -4 |
| 12 | Alex de Minaur | 24 | AUS | 2740 | |
| 13 | Tommy Paul | 26 | EUA | 2665 | |
| 14 | Grigor Dimitrov | 32 | BUL | 2570 | |
| 15 | Karen Khachanov | 27 | RUS | 2520 | |
| 16 | Frances Tiafoe | 25 | EUA | 2310 | |
| 17 | Ben Shelton | 21 | EUA | 2215 | |
| 18 | Cameron Norrie | 28 | GBR | 1940 | |
| 19 | Nicolás Jarry | 28 | CHI | 1810 | |
| 20 | Ugo Humbert | 25 | FRA | 1765 | 3 |
| 21 | Francisco Cerúndolo | 25 | ARG | 1760 | -1 |
| 22 | Adrian Mannarino | 35 | FRA | 1755 | 3 |
| 23 | Tallon Griekspoor | 27 | NED | 1640 | -2 |
| 24 | Sebastian Korda | 23 | EUA | 1530 | |
| 25 | Jan Lennard Struff | 33 | ALE | 1522 | 3 |
| 26 | Alejandro Davidovich Fokina | 24 | ESP | 1495 | |
| 27 | Lorenzo Musetti | 21 | ITA | 1470 | |
| 28 | Sebastián Báez | 22 | ARG | 1435 | 1 |
| 29 | Félix Auger-Aliassime | 23 | CAN | 1425 | -7 |
| 30 | Tomás Martín Etcheverry | 24 | ARG | 1375 | |
| 31 | Jiří Lehečka | 22 | CZE | 1372 | |
| 32 | Alexander Bublik | 26 | KAZ | 1369 | |
| 33 | Laslo Djere | 28 | SRB | 1285 | |
| 34 | Christopher Eubanks | 27 | EUA | 1253 | |
| 35 | Aslan Karatsev | 30 | RUS | 1193 | |
| 36 | Arthur Fils | 19 | FRA | 1162 | |
| 37 | Borna Ćorić | 26 | CRO | 1135 | |
| 38 | Daniel Evans | 33 | GBR | 1131 | |
| 39 | Roman Safiullin | 26 | RUS | 1122 | |
| 40 | Alexei Popyrin | 24 | EUA | 1084 | |
| 41 | Mackenzie McDonald | 28 | EUA | 1055 | |
| 42 | Andy Murray | 36 | GBR | 1050 | |
| 43 | Sebastião Ofner | 27 | AUT | 1048 | 1 |
| 44 | Matteo Arnaldi | 22 | ITA | 1021 | -1 |
| 45 | Max Purcell | 25 | AUS | 1012 | |
| 46 | Dušan Lajović | 33 | SRB | 994 | |
| 47 | Lorenzo Sonego | 28 | ITA | 990 | 2 |
| 48 | Yoshihito Nishioka | 28 | JPN | 955 | |
| 49 | Alexander Shevchenko | 22 | RUS | 947 | 14 |
| 50 | Stan Wawrinka | 38 | SUI | 942 | 3 |
| 51 | Yannick Hanfmann | 32 | ALE | 937 | -1 |
| 52 | Botic van de Zandschulp | 28 | NED | 930 | -1 |
| 53 | Márton Fucsovics | 31 | HUN | 912 | -6 |
| 54 | J.J. Wolf | 24 | EUA | 910 | 1 |
| 55 | Miomir Kecmanović | 24 | SRB | 905 | 1 |
| 56 | Jordan Thompson | 29 | AUS | 902 | 1 |
| 57 | Aleksandar Vukic | 27 | AUS | 893 | -5 |
| 58 | Daniel Altmaier | 25 | ALE | 891 | -4 |
| 59 | Zhizhen Zhang | 27 | CHN | 885 | -1 |
| 60 | Marcos Giron | 30 | EUA | 860 | -1 |
| 61 | Jack Draper | 21 | GBR | 856 | 21 |
| 62 | Roberto Bautista Agut | 35 | ESP | 836 | -2 |
| 63 | Roberto Carballés Baena | 30 | ESP | 816 | -2 |
| 64 | Fábián Marozsán | 24 | HUN | 805 | -2 |
| 65 | Thanasi Kokkinakis | 27 | AUS | 802 | |
| 66 | Luca Van Assche | 19 | FRA | 796 | 4 |
| 67 | Christopher O'Connell | 29 | AUS | 794 | -1 |
| 68 | Pavel Kotov | 24 | RUS | 791 | 12 |
| 69 | Juan Pablo Varillas | 28 | PER | 780 | -2 |
| 70 | Tomáš Macháč | 23 | CZE | 779 | -6 |
| 71 | Emil Ruusuvuori | 24 | FIN | 771 | -2 |
| 72 | Pedro Cachín | 28 | ARG | 763 | -4 |
| 73 | Rinky Hijikata | 22 | AUS | 744 | -1 |
| 74 | Borna Gojo | 25 | CRO | 744 | -1 |
| 75 | Thiago Seyboth Selvagem | 23 | BRA | 742 | -1 |
| 76 | Benjamin Bonzi | 27 | FRA | 738 | -1 |
| 77 | Gaël Monfils | 37 | FRA | 737 | -1 |
| 78 | Taro Daniel | 30 | JPN | 737 | 8 |
| 79 | Richard Gasquet | 37 | FRA | 735 | -2 |
| 80 | Nuno Borges | 26 | POR | 729 | -2 |
| 81 | Yosuke Watanuki | 25 | JPN | 722 | -2 |
| 82 | Dominik Koepfer | 29 | ALE | 717 | -11 |
| 83 | Bernabé Zapata Miralles | 26 | ESP | 715 | -2 |
| 84 | Alexandre Müller | 26 | FRA | 714 | |
| 85 | Grégoire Barrère | 29 | FRA | 708 | |
| 86 | Jaume Munar | 26 | ESP | 706 | 3 |
| 87 | Constant Lestienne | 31 | FRA | 699 | 3 |
| 88 | Cristian Garín | 27 | CHI | 696 | -1 |
| 89 | Federico Coria | 31 | ARG | 694 | -1 |
| 90 | Matteo Berrettini | 27 | ITA | 682 | 1 |
| 91 | Daniel Elahi Galán | 27 | COL | 676 | 2 |
| 92 | Dominic Stricker | 21 | SUI | 673 | |
| 93 | Arthur Rinderknech | 28 | FRA | 656 | 6 |
| 94 | Albert Ramos Viñolas | 35 | ESP | 654 | |
| 95 | Dominic Thiem | 30 | AUT | 652 | |
| 96 | Quentin Halys | 27 | FRA | 640 | |
| 97 | Jason Kubler | 30 | AUS | 631 | 1 |
| 98 | Flavio Cobolli | 21 | ITA | 619 | 2 |
| 99 | Alex Michelsen | 19 | EUA | 619 | 15 |
| 100 | Maximiliano Marterer | 28 | ALE | 616 | -3 |
Loading