
| Semente* | Nome | Rk | ER | 
| 1 | Carlos Alcaraz | 1 | 1 | 
| 2 | Novak Djokovic | 2 | 2 | 
| 3 | Daniil Medvedev | 3 | 3 | 
| 4 | Stefanos Tsitsipas | 4 | 5 | 
| 5 | Holger Rune | 5 | 6 | 
| 6 | Jannik Sinner | 6 | 8 | 
| 7 | Casper Ruud | 7 | 4 | 
| 8 | Andrey Rublev | 8 | 7 | 
| 9 | Taylor Fritz | 9 | 9 | 
| 10 | Frances Tiafoe | 10 | 10 | 
| 11 | Karen Khachanov | 11 | 11 | 
| 12 | Alex de Minaur | 12 | 18 | 
| 13 | Tommy Paul | 13 | 14 | 
| 14 | Félix Auger-Aliassime | 14 | 12 | 
| 15 | Cameron Norrie | 15 | 13 | 
| 16 | Borna Coric | 16 | 15 | 
| 17 | Alexander Zverev | 17 | 19 | 
| 18 | Lorenzo Musetti | 18 | 16 | 
| 19 | Grigor Dimitrov | 19 | 21 | 
| 20 | Hubert Hurkacz | 20 | 17 | 
| 21 | Francisco Cerundolo | 21 | 20 | 
| 22 | Alejandro Davidovich Fokina | 23 | 35 | 
| 23 | Tallon Griekspoor | 25 | 36 | 
| 24 | Nicolas Jarry | 26 | 26 | 
| 25 | Alexander Bublik | 27 | 27 | 
| 26 | Daniel Evans | 28 | 29 | 
| 27 | Christopher Eubanks | 29 | 31 | 
| 28 | Sebastian Korda | 30 | 28 | 
| 29 | Tomas Martin Etcheverry | 31 | 34 | 
| 30 | Adrian Mannarino | 32 | 38 | 
| 31 | Ugo Humbert | 33 | 40 | 
| 32 | Laslo Djere | 34 | 55 | 
| Jiri Lehecka | 35 | 33 | |
| Andy Murray | 36 | 41 | |
| Roberto Bautista Agut | 37 | 25 | |
| Matteo Berrettini | 38 | 32 | |
| Lorenzo Sonego | 39 | 42 | |
| Ben Shelton | 40 | 39 | |
| Miomir Kecmanovic | 41 | 44 | |
| Sebastião Baez | 42 | 63 | |
| Mackenzie McDonald | 43 | 59 | |
| J.J. Wolf | 44 | 47 | |
| Yoshihito Nishioka | 45 | 30 | |
| Arthur Fils | 46 | 68 | |
| Botic van de Zandschulp | 47 | 45 | |
| Aleksandar Vukic | 48 | 83 | |
| Pedro Cachin | 49 | 90 | |
| Yannick Hanfmann | 50 | 46 | |
| Stan Wawrinka | 51 | 74 | |
| Daniel Altmaier | 52 | 64 | |
| Richard Gasquet | 53 | 49 | |
| Marcos Giron | 54 | 62 | |
| Jordan Thompson | 55 | 69 | |
| Marton Fucsovics | 56 | 54 | |
| Gregoire Barrere | 57 | 50 | |
| Alexei Popyrin | 58 | 91 | |
| Sebastião Ofner | 59 | 58 | |
| Emil Ruusuvuori | 60 | 48 | |
| Matteo Arnaldi | 61 | 75 | |
| Zhizhen Zhang | 62 | 70 | |
| Roman Safiullin | 63 | 43 | |
| Arthur Rinderknech | 64 | 82 | |
| Roberto Carballes Baena | 65 | 60 | |
| Dusan Lajovic | 66 | 61 | |
| Daniel Elahi Galan | 67 | 56 | |
| Luca Van Assche | 68 | 77 | |
| Aslan Karatsev | 69 | 52 | |
| Max Purcell | 70 | 71 | |
| Christopher O'Connell | 71 | 67 | |
| Quentin Halys | 72 | 65 | |
| Brandon Nakashima | 73 | 57 | |
| Juan Pablo Varillas | 74 | 66 | |
| Bernabe Zapata Miralles | 75 | 53 | |
| Dominik Koepfer | 76 | 87 | |
| Corentin Moutet | 77 | 73 | |
| Thanasi Kokkinakis | 78 | 88 | |
| Nuno Borges | 79 | 72 | |
| Fabian Marozsan | 82 | 93 | |
| Dominic Thiem | 83 | 94 | |
| Alexandre Muller | 84 | 76 | |
| Jason Kubler | 85 | 85 | |
| Marc-Andrea Huesler | 86 | 84 | |
| Yibing Wu | 87 | 78 | |
| Alexander Shevchenko | 88 | 96 | |
| Albert Ramos-Vinolas | 89 | 79 | |
| Facundo Diaz Acosta | 94 | 97 | |
| Ilya Ivashka | 96 | 92 | |
| Diego Schwartzman | 97 | 98 | |
| Pavel Kotov | 98 | 89 | |
| (WC) Michael Mmoh | 99 | ||
| (WC) Benjamin Bonzi | 101 | ||
| Juan Manuel Cerundolo | 103 | 100 | |
| Constant Lestienne | 105 | 86 | |
| (WC) John Isner | 106 | ||
| Soonwoo Kwon | 107 | 101 | |
| Radu Albot | 108 | 99 | |
| (WC) Rinky Hijikata | 110 | ||
| Marco Cecchinato | 111 | 95 | |
| Alex Molcan | 115 | 81 | |
| Jack Draper | 123 | 80 | |
| (WC) Alex Michelsen | 138 | ||
| Hugo Dellien | 150 | 73 | |
| (WC) Steve Johnson | 179 | ||
| Lloyd Harris | 182 | 47 | |
| Guido Pella | 209 | 75 | |
| Gael Monfils | 211 | 35 | |
| Milos Raonic | 336 | 33 | |
| Kei Nishikori | 355 | 48 | |
| Jiri Vesely | 437 | 94 | |
| (WC) Ethan Quinn | 475 | ||
| (WC) Aluno Tien | 686 | ||
| Attila Balazs | - | 101 | |
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | 
Loading