
| Posição | Nome | Ranking ATP | Ranking de Entrada |
| 1 | Carlos Alcaraz | 3 | 2 |
| 2 | Andrey Rublev | 6 | 6 |
| 3 | Casper Ruud | 10 | 8 |
| 4 | Alex de Minaur | 11 | 10 |
| 5 | Stefanos Tsitsipas | 12 | 11 |
| 6 | Ugo Humbert | 15 | 15 |
| 7 | Karen Khachanov | 17 | 16 |
| 8 | Sebastian Baez | 19 | 19 |
| 9 | Nicolas Jarry | 21 | 23 |
| 10 | Lorenzo Musetti | 24 | 24 |
| 11 | Alejandro Davidovich Fokina | 29 | 28 |
| 12 | Cameron Norrie | 30 | 31 |
| 13 | Tomas Martin Etcheverry | 31 | 30 |
| 14 | Jordan Thompson | 32 | 34 |
| 15 | Borna Coric | 33 | 33 |
| 16 | Arthur Fils | 36 | 37 |
| Fabian Marozsan | 37 | 57 | |
| Matteo Arnaldi | 38 | 38 | |
| Roman Safiullin | 41 | 39 | |
| Sebastian Ofner | 44 | 40 | |
| Alexei Popyrin | 46 | 45 | |
| Tomas Machac | 47 | 60 | |
| Zhizhen Zhang | 49 | 49 | |
| Daniel Evans | 50 | 43 | |
| Daniel Altmaier | 52 | 54 | |
| Facundo Diaz Acosta | 53 | 55 | |
| Dusan Lajovic | 56 | 52 | |
| Flavio Cobolli | 63 | 63 | |
| Pavel Kotov | 69 | 67 | |
| Yoshihito Nishioka | 71 | 71 | |
| Jaume Munar | 72 | 72 | |
| Roberto Carballes Baena | 73 | 64 | |
| Arthur Cazaux | 75 | 74 | |
| Pedro Cachin | 82 | 79 | |
| Luca Van Assche | 98 | 80 | |
| Rafael Nadal | 646 | 9 | |
| (WC) | |||
| (WC) | |||
| (WC) | |||
| (WC) | |||
| (WC) A+ | |||
| (SE) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) |
Loading