
| 1 | Adrian Mannarino | 20 | 20 |
| 2 | Francisco Cerundolo | 21 | 21 |
| 3 | Tallon Griekspoor | 26 | 26 |
| 4 | Sebastian Korda | 29 | 29 |
| 5 | Laslo Djere | 35 | 35 |
| 6 | Alejandro Tabilo | 44 | 44 |
| 7 | Miomir Kecmanovic | 46 | 46 |
| 8 | Gael Monfils | 47 | 47 |
| Lorenzo Sonego | 53 | 53 | |
| Mariano Navone | 59 | 59 | |
| Nuno Borges | 61 | 61 | |
| Luciano Darderi | 75 | 75 | |
| Thiago Seyboth Wild | 76 | 76 | |
| Arthur Rinderknech | 82 | 82 | |
| Stan Wawrinka | 83 | 83 | |
| Marton Fucsovics | 86 | 86 | |
| Federico Coria | 87 | 87 | |
| Pedro Martinez | 88 | 88 | |
| (WC) | |||
| (WC) | |||
| (WC) | |||
| (SE) | |||
| (SE) | |||
| (LE) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) |
Loading