
| Cabeça de série | Nome | Ranking | Classificação de entrada |
| 1 | Novak Djokovic | 1 | 1 |
| 2 | Carlos Alcaraz | 2 | 2 |
| 3 | Jannik Sinner | 3 | 4 |
| 4 | Daniil Medvedev | 4 | 3 |
| 5 | Andrey Rublev | 5 | 5 |
| 6 | Alexander Zverev | 6 | 6 |
| 7 | Holger Rune | 7 | 7 |
| 8 | Hubert Hurkacz | 8 | 8 |
| 9 | Alex de Minaur | 9 | 11 |
| 10 | Taylor Fritz | 10 | 9 |
| 11 | Casper Ruud | 11 | 12 |
| 12 | Stefanos Tsitsipas | 12 | 10 |
| 13 | Grigor Dimitrov | 13 | 13 |
| 14 | Tommy Paul | 14 | 15 |
| 15 | Karen Khachanov | 15 | 18 |
| 16 | Frances Tiafoe | 16 | 14 |
| 17 | Ben Shelton | 17 | 16 |
| 18 | Ugo Humbert | 18 | 21 |
| 19 | Adrian Mannarino | 19 | 17 |
| 20 | Francisco Cerundolo | 20 | 22 |
| 21 | Sebastian Baez | 21 | 26 |
| 22 | Nicolas Jarry | 22 | 20 |
| 23 | Alexander Bublik | 23 | 23 |
| 24 | Alejandro Davidovich Fokina | 24 | 24 |
| 25 | Jan-Lennard Struff | 25 | 25 |
| 26 | Lorenzo Musetti | 26 | 27 |
| 27 | Tomas Martin Etcheverry | 27 | 29 |
| 28 | Tallon Griekspoor | 28 | 30 |
| 29 | Cameron Norrie | 29 | 19 |
| 30 | Felix Auger-Aliassime | 30 | 28 |
| 31 | Borna Coric | 31 | 31 |
| 32 | Jordan Thompson | 32 | 44 |
| Sebastian Korda | 33 | 34 | |
| Christopher Eubanks | 34 | 33 | |
| Laslo Djere | 35 | 35 | |
| Jiri Lehecka | 36 | 32 | |
| Sebastian Ofner | 37 | 38 | |
| Alexei Popyrin | 38 | 45 | |
| Roman Safiullin | 39 | 39 | |
| Daniel Evans | 41 | 42 | |
| Matteo Arnaldi | 42 | 41 | |
| Emil Ruusuvuori | 43 | 55 | |
| Arthur Fils | 44 | 36 | |
| Marcos Giron | 45 | 67 | |
| Zhizhen Zhang | 46 | 50 | |
| Alexander Shevchenko | 47 | 56 | |
| Lorenzo Sonego | 48 | 46 | |
| Yannick Hanfmann | 49 | 59 | |
| Jack Draper | 50 | 51 | |
| Alejandro Tabilo | 51 | 54 | |
| Miomir Kecmanovic | 53 | 40 | |
| Gael Monfils | 54 | 70 | |
| Dusan Lajovic | 55 | 53 | |
| Nuno Borges | 56 | 47 | |
| Daniel Altmaier | 57 | 52 | |
| Dominik Koepfer | 58 | 60 | |
| Fabian Marozsan | 59 | 58 | |
| Max Purcell | 62 | 43 | |
| Pavel Kotov | 63 | 61 | |
| Taro Daniel | 64 | 62 | |
| Tomas Machac | 65 | 66 | |
| Roberto Carballes Baena | 66 | 65 | |
| Andy Murray | 67 | 49 | |
| Christopher O'Connell | 68 | 64 | |
| Flavio Cobolli | 69 | 71 | |
| Jaume Munar | 70 | 74 | |
| Aleksandar Vukic | 71 | 69 | |
| Luca Van Assche | 72 | 68 | |
| Stan Wawrinka | 74 | 57 | |
| Botic van de Zandschulp | 75 | 63 | |
| Alex Michelsen | 76 | 75 | |
| Pedro Cachin | 78 | 73 | |
| Alexandre Muller | 81 | 72 | |
| Daniel Elahi Galan | 84 | 78 | |
| Thanasi Kokkinakis | 94 | 77 | |
| J.J. Wolf | 95 | 76 | |
| Denis Shapovalov | 120 | 27 | |
| Milos Raonic | 221 | 33 | |
| Rafael Nadal | 654 | 9 | |
| (WC) | |||
| (WC) | |||
| (WC) | |||
| (WC) | |||
| (WC) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) |
Loading