# | Player | Age | Country | Pts | +/- |
---|---|---|---|---|---|
Last Update: Wednesday, September 24, 2025 at 3:30 PM | |||||
1 | ✓ Aryna Sabalenka | 27 | BLR | 9610 | |
2 | ✓ Iga Świątek | 24 | POL | 8043 | +10 |
3 | Coco Gauff | 21 | USA | 5194 | +10 |
4 | Amanda Anisimova | 24 | USA | 4918 | +10 |
5 | Madison Keys | 30 | USA | 4450 | |
6 | Jessica Pegula | 31 | USA | 4218 | +9 |
7 | Mirra Andreeva | 18 | RUS | 4199 | +10 |
8 | Elena Rybakina | 26 | KAZ | 3751 | |
9 | Jasmine Paolini | 29 | ITA | 3536 | +10 |
10 | Ekaterina Alexandrova | 30 | RUS | 3136 | |
11 | Clara Tauson | 22 | DEN | 2660 | |
12 | Elina Svitolina | 31 | UKR | 2606 | |
13 | Emma Navarro | 24 | USA | 2310 | |
14 | Naomi Osaka | 27 | JPN | 2254 | +10 |
15 | Belinda Bencic | 28 | SUI | 2239 | +10 |
16 | Ludmilla Samsonova | 26 | RUS | 2040 | +9 |
17 | Elise Mertens | 29 | BEL | 1964 | |
18 | Diana Shnaider | 21 | RUS | 1921 | |
19 | Jeļena Ostapenko | 28 | LAT | 1791 | +9 |
20 | Qinwen Zheng | 22 | CHN | 1673 | +10 |
21 | Linda Nosková | 20 | CZE | 1670 | |
22 | Karolína Muchová | 29 | CZE | 1653 | +10 |
23 | Paula Badosa | 27 | ESP | 1621 | +10 |
24 | Dayana Yastremska | 25 | UKR | 1554 | |
25 | Leylah Fernandez | 23 | CAN | 1542 | |
26 | Marta Kostyuk | 23 | UKR | 1540 | +9 |
27 | Emma Raducanu | 22 | GBR | 1508 | +9 |
28 | Veronika Kudermetova | 28 | RUS | 1456 | |
29 | Victoria Mboko | 19 | CAN | 1450 | +10 |
30 | ✗ Markéta Vondroušová | 26 | CZE | 1443 | |
31 | Maya Joint | 19 | AUS | 1361 | +9 |
32 | Sofia Kenin | 26 | USA | 1358 | |
33 | Mccartney Kessler | 26 | USA | 1355 | +25 |
34 | Daria Kasatkina | 28 | AUS | 1335 | +9 |
35 | Anna Kalinskaya | 26 | RUS | 1310 | +9 |
36 | ✗ Ashlyn Krueger | 21 | USA | 1212 | |
37 | Ann Li | 25 | USA | 1212 | |
38 | Marie Bouzková | 27 | CZE | 1208 | +25 |
39 | ✗ Anastasia Pavlyuchenkova | 34 | RUS | 1185 | |
40 | Loïs Boisson | 22 | FRA | 1143 | +10 |
41 | Jéssica Bouzas Maneiro | 23 | ESP | 1117 | +9 |
42 | Maria Sakkari | 30 | GRE | 1116 | +25 |
43 | ✗ Laura Siegemund | 37 | GER | 1097 | +9 |
44 | Sorana Cîrstea | 35 | ROU | 1091 | +34 |
45 | Magda Linette | 33 | POL | 1089 | |
46 | ✗ Beatriz Haddad Maia | 29 | BRA | 1063 | |
47 | Xinyu Wang | 23 | CHN | 1039 | |
48 | Jaqueline Cristian | 27 | ROU | 1028 | +9 |
49 | Anastasia Potapova | 24 | RUS | 1021 | +9 |
50 | ✗ Peyton Stearns | 23 | USA | 1013 | +9 |
51 | Rebecca Šramková | 28 | SVK | 1012 | |
52 | ✗ Tatjana Maria | 38 | GER | 997 | +9 |
53 | ✗ Danielle Collins | 31 | USA | 996 | |
54 | Eva Lys | 23 | GER | 984 | +34 |
55 | Barbora Krejčíková | 29 | CZE | 959 | +35 |
56 | ✗ Hailey Baptiste | 23 | USA | 955 | +9 |
57 | Iva Jovic | 17 | USA | 940 | +10 |
58 | Magdalena Fręch | 27 | POL | 932 | +9 |
59 | Cristina Bucșa | 27 | ESP | 918 | +28 |
60 | ✗ Emiliana Arango | 24 | COL | 912 | +20 |
61 | ✗ Ons Jabeur | 31 | TUN | 893 | |
62 | Donna Vekić | 29 | CRO | 873 | +9 |
63 | ✗ Suzan Lamens | 26 | NED | 849 | |
64 | Yulia Putintseva | 30 | KAZ | 831 | +9 |
65 | Kateřina Siniaková | 29 | CZE | 828 | +9 |
66 | Polina Kudermetova | 22 | RUS | 813 | +34 |
67 | ✗ Olga Danilović | 24 | SRB | 805 | |
68 | ✗ Alexandra Eala | 20 | PHI | 803 | |
69 | ✗ Anna Blinkova | 27 | RUS | 798 | |
70 | ✗ Katie Boulter | 29 | GBR | 793 | +35 |
71 | ✗ Varvara Gracheva | 25 | FRA | 775 | +1 |
72 | ✗ Camila Osorio | 23 | COL | 764 | +10 |
73 | ✗ Alycia Parks | 24 | USA | 752 | +9 |
74 | ✗ Zeynep Sönmez | 23 | TUR | 746 | +9 |
75 | ✗ Sonay Kartal | 23 | GBR | 718 | +10 |
76 | ✗ Kamilla Rakhimova | 24 | RUS | 717 | +33 |
77 | ✗ Elsa Jacquemot | 22 | FRA | 714 | +20 |
78 | ✗ Elena-Gabriela Ruse | 27 | ROU | 706 | +10 |
79 | ✗ Moyuka Uchijima | 24 | JPN | 700 | +29 |
80 | ✗ Ajla Tomljanović | 32 | AUS | 694 | |
81 | ✗ Lucia Bronzetti | 26 | ITA | 676 | +9 |
82 | ✗ Elina Avanesyan | 23 | ARM | 648 | |
83 | ✗ Taylor Townsend | 29 | USA | 639 | |
84 | ✗ Caroline Dolehide | 27 | USA | 639 | +9 |
85 | ✗ Ella Seidel | 20 | GER | 637 | +30 |
86 | ✗ Viktorija Golubic | 32 | SUI | 632 | +10 |
87 | ✗ Renata Zarazúa | 27 | MEX | 626 | |
88 | ✗ Elisabetta Cocciaretto | 24 | ITA | 615 | +19 |
89 | ✗ Katie Volynets | 23 | USA | 600 | +64 |
90 | ✗ Yulia Starodubtseva | 25 | UKR | 586 | +9 |
91 | ✗ Anastasia Zakharova | 23 | RUS | 585 | +29 |
92 | ✗ Kimberly Birrell | 27 | AUS | 576 | +9 |
93 | ✗ Victoria Azarenka | 36 | BLR | 555 | |
94 | ✗ Antonia Ružić | 22 | CRO | 545 | +35 |
95 | ✗ Anna Bondár | 28 | HUN | 539 | +29 |
96 | ✗ Viktoriya Tomova | 30 | BUL | 512 | +19 |
97 | ✗ Diane Parry | 23 | FRA | 511 | +20 |
98 | ✗ Bernarda Pera | 30 | USA | 498 | |
99 | ✗ Jil Teichmann | 28 | SUI | 493 | |
100 | ✗ Lulu Sun | 24 | NZL | 482 | |
101 | ✗ Aliaksandra Sasnovich | 31 | BLR | 476 | +30 |
102 | ✗ Anhelina Kalinina | 28 | UKR | 461 | |
103 | ✗ Irina-Camelia Begu | 35 | ROU | 460 | |
104 | ✗ Rebeka Masarova | 26 | SUI | 454 | +20 |
105 | ✗ Solana Sierra | 21 | ARG | 441 | |
106 | ✗ Francesca Jones | 25 | GBR | 423 | |
107 | ✗ Yue Yuan | 26 | CHN | 415 | +9 |
108 | ✗ Léolia Jeanjean | 30 | FRA | 414 | +2 |
109 | ✗ Caty McNally | 23 | USA | 413 | +35 |
110 | ✗ Priscilla Hon | 27 | AUS | 391 | +65 |
111 | ✗ Greet Minnen | 28 | BEL | 378 | +20 |
112 | ✗ Aoi Ito | 21 | JPN | 348 | |
113 | ✗ Tereza Valentová | 18 | CZE | 348 | |
114 | ✗ Anastasija Sevastova | 35 | LAT | 341 | +35 |
115 | ✗ Daria Saville | 31 | AUS | 336 | |
116 | ✗ Tiantsoa Rakotomanga Rajaonah | 19 | FRA | 334 | |
117 | ✗ Lucrezia Stefanini | 27 | ITA | 330 | +2 |
118 | ✗ Robin Montgomery | 21 | USA | 316 | |
119 | ✗ Petra Martić | 34 | CRO | 315 | |
120 | ✗ Dalma Gálfi | 27 | HUN | 310 | +30 |
121 | ✗ Janice Tjen | 23 | INA | 303 | +30 |
122 | ✗ Shuai Zhang | 36 | CHN | 298 | +35 |
123 | ✗ Bianca Andreescu | 25 | CAN | 296 | +10 |
124 | ✗ María Carlé | 25 | ARG | 288 | +20 |
125 | ✗ Arantxa Rus | 34 | NED | 285 | |
126 | ✗ Victoria Jimenez Kasintseva | 20 | AND | 285 | +30 |
127 | ✗ Katarzyna Kawa | 32 | POL | 283 | +20 |
128 | ✗ Nao Hibino | 30 | JPN | 272 | |
129 | ✗ Jana Fett | 28 | CRO | 266 | |
130 | ✗ Jule Niemeier | 26 | GER | 265 | |
131 | ✗ Marina Stakusic | 20 | CAN | 253 | |
132 | ✗ Sára Bejlek | 19 | CZE | 251 | |
133 | ✗ Linda Fruhvirtová | 20 | CZE | 251 | +2 |
134 | ✗ Leyre Romero Gormaz | 23 | ESP | 247 | |
135 | ✗ Maddison Inglis | 27 | AUS | 241 | +30 |
136 | ✗ Xiyu Wang | 24 | CHN | 240 | +10 |
137 | ✗ Panna Udvardy | 26 | HUN | 238 | |
138 | ✗ Jodie Burrage | 26 | GBR | 238 | |
139 | ✗ Sara Sorribes Tormo | 28 | ESP | 231 | |
140 | ✗ Julia Riera | 23 | ARG | 230 | |
141 | ✗ Rebecca Marino | 34 | CAN | 218 | |
142 | ✗ Ena Shibahara | 27 | JPN | 217 | +2 |
143 | ✗ Jessika Ponchet | 28 | FRA | 216 | +2 |
144 | ✗ Veronika Erjavec | 25 | SLO | 213 | +2 |
145 | ✗ Caroline Garcia | 31 | FRA | 211 | |
146 | ✗ Kaja Juvan | 24 | SLO | 210 | |
147 | ✗ Talia Gibson | 21 | AUS | 206 | |
148 | ✗ Lin Zhu | 31 | CHN | 205 | +10 |
149 | ✗ Varvara Lepchenko | 39 | USA | 205 | +20 |
150 | ✗ Mananchaya Sawangkaew | 23 | THA | 200 |
Loading