
| Area | ATP Masters 1000s | ATP 500s | ATP 250s |
| Africa 1* | Supersport | Supersport | N/A |
| Africa 2* | Canal+Overseas/Africa | Canal+ Overseas | N/A |
| Albania & Kosovo | Supersport | Supersport | N/A |
| Australia | beIN Sports | beIN Sports | beIN Sports |
| Austria | Sky | Sky | Sky, Cliq.de |
| Balkans* | Sportklub | Sportklub | Sportklub |
| Baltics* | TV3 | TV3 | TV3 |
| Belgium | Telenet,BeTV | Telenet,BeTV | RTL Belgium,BeTV |
| Brunei | beIN Sports | beIN Sports | beIN Sports |
| Bulgaria | A1 Max Sport | A1 Max Sport | A1 Max Sport |
| Cambodia | beIN Sports | beIN Sports | beIN Sports |
| Canada | Rogers Sportsnet,TSN | TSN | TSN |
| China | MIGUCCTVShanghai TVIQIYITencent | MIGU | MIGU |
| Cyprus | CYTA | CYTA | CYTA |
| Czech Republic | Eurosport | Eurosport | Eurosport,Nova TV |
| Denmark | TV2 | TV2 | TV2 |
| East Timor | beIN Sports | beIN Sports | beIN Sports |
| France* | Canal+/Eurosport | Eurosport | Eurosport |
| Eastern Europe* | Setanta | Setanta | Insport (Kazakhstan only) |
| Georgia | Silk Media/Setanta Georgia | Silk Media/Setanta Georgia | Setanta Georgia |
| Germany | Sky Deutschland | Sky Deutschland | Sky Deutschland |
| Greece | Cosmote | Cosmote | Cosmote |
| Hong Kong | PCCW | PCCW | PCCW |
| Hungary | Eurosport | Eurosport | Eurosport |
| India | Sony LIV | Tennis TV | Discovery / Tennis TV |
| Indonesia | beIN Sports | beIN Sports | beIN Sports |
| Israel | Charlton,Sport1 | Sport5 | Sport5 |
| Italy | Sky Italia | Sportcast (SuperTennis) | Sportcast (SuperTennis) |
| Japan | WOWOW,Gaora Sports Channel | WOWOW | WOWOW |
| Laos | beIN Sports | beIN Sports | beIN Sports |
| Latin America* | ESPN | ESPN | ESPN |
| Malaysia | beIN Sports | beIN Sports | beIN Sports |
| Malta | GO | GO | N/A |
| Middle East & North Africa | beIN Sports | beIN Sports | beIN Sports,Dubai Sports Channel |
| Moldova | Setanta | N/A | N/A |
| Netherlands | Ziggo | Ziggo | Ziggo |
| New Zealand | Sky NZ | Sky NZ | Sky NZ |
| Pacific Islands | Digicel | Tennis TV | Tennis TV |
| Philippines | beIN Sports | beIN Sports | beIN Sports |
| Poland | Polsat | Polsat | Polsat |
| Portugal | Sport TV | Sport TV | Sport TV |
| Republic of Ireland | AmazonPrime Video | AmazonPrime Video | AmazonPrime Video |
| Romania | Eurosport | Eurosport | Eurosport,Prima Sport |
| Scandinavia (ex. Denmark) | Eurosport | Eurosport | Eurosport |
| Singapore | beIN Sports | beIN Sports | beIN Sports |
| Slovakia | Eurosport | Eurosport | Eurosport,Markiza |
| South Africa | SuperSport | SuperSport | N/A |
| South America | ESPN | ESPN | ESPN |
| South Korea | Eclat | Eclat | Eclat |
| Spain | Telefonica(Movistar),Siccative (TVE) | Telefonica (Movistar) | Telefonica (Movistar) |
| Switzerland | Sky, SRG | Sky, SRG | Sky, SRG, Cliq.de |
| Taiwan | Sino Catch (Sportcast) | Sino Catch (Sportcast) | Sino Catch(Sportcast) |
| Thailand | beIN Sports | beIN Sports | beIN Sports |
| Turkey | S Sport | S Sport | S Sport |
| Ukraine | Setanta | Setanta | N/A |
| United Kingdom | AmazonPrime Video | AmazonPrime Video | AmazonPrime Video |
| United States* | Tennis Channel | Tennis Channel | Tennis Channel |
| Vietnam | Canal+ | Canal+ | Canal+ |
Loading
The #RolexShanghaiMasters begins TOMORROW 🥳