
| 1 | Novak Djoković | 36 | SÉR | 6500 | 
| 2 | Carlos Alcaraz | 20 | ESP | 4680 | 
| 3 | Jannik Sinner | 22 | ITA | 4225 | 
| 4 | Daniil Medvedev | 27 | RUS | 3335 | 
| 5 | Alexander Zverev | 26 | ALE | 2600 | 
| 6 | Andrey Rublev | 26 | RUS | 2520 | 
| 7 | Hubert Hurkacz | 26 | POL | 2290 | 
| 8 | Alex de Minaur | 24 | EUA | 1780 | 
| 9 | Grigor Dimitrov | 32 | BUL | 1755 | 
| 10 | Ben Shelton | 21 | EUA | 1590 | 
| 11 | Adrian Mannarino | 35 | FRA | 1460 | 
| 12 | Taylor Fritz | 26 | EUA | 1375 | 
| 13 | Stefanos Tsitsipas | 25 | GRE | 1295 | 
| 14 | Tommy Paul | 26 | EUA | 1270 | 
| 15 | Holger Rune | 20 | DIN | 1185 | 
| 16 | Ugo Humbert | 25 | FRA | 1145 | 
| 17 | Alexander Bublik | 26 | CAZ | 1060 | 
| 18 | Frances Tiafoe | 25 | EUA | 1000 | 
| 19 | Tallon Griekspoor | 27 | NED | 980 | 
| 20 | Sebastian Korda | 23 | EUA | 955 | 
| 21 | Christopher Eubanks | 27 | EUA | 852 | 
| 22 | Laslo Djere | 28 | SÉR | 825 | 
| 23 | Roman Safiullin | 26 | RUS | 797 | 
| 24 | Alejandro Davidovich Fokina | 24 | ESP | 730 | 
| 25 | Nicolás Jarry | 28 | CHI | 730 | 
| 26 | Sebastián Báez | 22 | ARG | 720 | 
| 27 | Félix Auger-Aliassime | 23 | CAN | 720 | 
| 28 | Francisco Cerúndolo | 25 | ARG | 710 | 
| 29 | Casper Ruud | 24 | NOR | 710 | 
| 30 | Mackenzie McDonald | 28 | EUA | 705 | 
| 31 | Lorenzo Musetti | 21 | ITA | 705 | 
| 32 | Gaël Monfils | 37 | FRA | 665 | 
| 33 | Daniel Evans | 33 | GBR | 665 | 
| 34 | Karen Khachanov | 27 | RUS | 620 | 
| 35 | Jiří Lehečka | 22 | CHE | 615 | 
| 36 | Alexei Popyrin | 24 | AUS | 606 | 
| 37 | Jordan Thompson | 29 | EUA | 601 | 
| 38 | Aslan Karatsev | 30 | RUS | 595 | 
| 39 | Matteo Arnaldi | 22 | ITA | 550 | 
| 40 | Jack Draper | 21 | GBR | 546 | 
| 41 | Maximiliano Marterer | 28 | ALE | 542 | 
| 42 | Sebastião Ofner | 27 | AUT | 536 | 
| 43 | Fábián Marozsán | 24 | HUN | 532 | 
| 44 | ✓ Zhizhen Zhang | 27 | CHN | 516 | 
| 45 | Constant Lestienne | 31 | FRA | 509 | 
| 46 | Alex Michelsen | 19 | EUA | 505 | 
| 47 | Rinky Hijikata | 22 | EUA | 502 | 
| 48 | Stan Wawrinka | 38 | SUI | 500 | 
| 49 | Arthur Fils | 19 | FRA | 497 | 
| 50 | Marcos Giron | 30 | EUA | 490 | 
Loading